Since I'm going to be trading the Singapore Market only, I will only put up comparisons for the Singapore Market, share CFD's.
I will be setting up a CFD Account with IG and CityIndex next week.
(Note: Sorry, I'm not sure why CMC column overflow to the links side...)
Philip CFD | Saxo | IG Markets | City Index | Kim Eng CFD | CMC Markets | |
1 Way Commission (Min/%) | $25, 0.2%(STI Component), 0.3% Others | $17, 0.2% | $25, 0.15% | $10 Flat | $30, 0.3% | $15, 0.15% |
Finance Charge (±SIBOR) | 5% (promo: 3.5%) | Not shown | 2.50% | 2.50% | 5.00% | 3.00% |
Margin Rates (Blue Chip-STI Component) | 10-20% | 10-20% | 10-20% | 10-20% | 10-20% | 10-20% |
Margin Rates (Penny) | Up to 100%, Most penny stocks are 50% or 75% | |||||
Minimum Deposit | $3,000.00 | $10,000.00 | None | $500.00 | $3,000.00 | $2,000.00 |
Interest Paid on deposit? | None | None | None | None | None | None |
Remarks | From now till 31/12/10, Free 5 calendar days financing (about $5-6 for a $10000 position) | Most Informative Website | Website is the most crappy | Min. Age 21 | Min. Age 21 |
Hi Issac (unclebutcher),
ReplyDeletefinally got the time to comment. Some thoughts
1) Warrants are leveraged instruments. You are subjected to time delays. CFD would be similar, and you could rollover; might be better as you can get first few days free financing.
2) Key to what you are doing is emotional discipline and time required. What I worry is if you make a very bad trade on one particular day, would that affect your studies?
Btw, you can enlarge your blog width via template designer.
hi JW,
ReplyDeletehaha the studies thing is not a problem now as I'm an NSF. Still, I plan to move most of my cash when I go to uni into dividend paying stocks like ST Engg, PetroChina. The warrants/CFD thing is just to expose myself to the "wonderful" world of financial dy/dx